Local Community Service
Category | Content | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service area range | ● Gunsan-si, Jeonju-si | |||||||||||||||
Purpose | ● Health education for obese or weak children, exercise prescription and exercise guidance, and parental education are used to improve their constitution and prevent diseases to support healthy growth. | |||||||||||||||
Service target | ● Age standard : children and adolescents aged 5 to 12 ● Need criteria : Applicants belonging to either of the following - Obesity children with a hardness (20% obesity index) * Obesity Index = [(Actual Weight - Standard Weight by Kidney) / Standard Weight by Kidney] ÷ 100 - Weak children who need to take care of their health may also be included ※ Children with Grade 4 or below in the Student Health Assessment * Sports voucher of the Ministry of Culture, Sports and Tourism and redundant support cannot be provided (reaffirmed by relevant departments) ● Priority: 1. Obesity children with a hardness of 20 percent or higher 2. fragile children needing health care, 3. The head of the public agency (excluding local child centers as they are not public institutions)/a child who is deemed to need services first by the recommendation of a teacher. |
|||||||||||||||
Providing agency Provided personnel | ● Provided institutions: Institutions registered under Article 16 of the Act on the Management of Social Service Utilization and Rights of Use ● Staff provided ㅇ The person who meets the requirements of one of the following sports service providers ① Subject to Article 9 of the Enforcement Decree of the same Act among sports leaders pursuant to Article 11 paragraph 2 of the National Sports Promotion Act, a sports instructor (hereinafter referred to as a "sports coach"), a youth under Article 9-4 of the Enforcement Decree of the same Act.Sports instructor. However, qualifications and service provision should be the same ② Physical education related majors who meet the following requirements - After completing a bachelor's degree or higher, at least 1 year of practical experience in teaching sports for children and youth - Six months or more of working-level training experience for children and adolescents after obtaining a bachelor's or higher degree - 3 months or more working-level experience on athletic guidance for children and adolescents after obtaining a master's or higher degree ㅇ Health education and nutrition-related program management personnel are nutritionists under Article 15 of the National Nutrition Control Act (hereinafter referred to as "nutrient"), primary school Orthodox, health educators under Article 12 of the National Health Promotion Act (hereinafter referred to as "health educator") and nurses | |||||||||||||||
service price Service delivery period | ● service price : 120,000 won a month ● Service delivery period : 12 month
|
|||||||||||||||
Service details and Delivery procedure |
● Service details - prescribe appropriate exercise programs according to the characteristics of children, exercise guidance, health education related to obesity, nutrition education, information provision, counseling, etc.
- Step 1: service application and user selection - Step 2: Select provider and consult - Step 3: Conduct inspection obligations to measure effectiveness before service starts and establish service provision plan (Provided to users) - Step 4: Conduct monthly health / nutrition program and measure obesity - Step 5: At least quarterly, prepare obesity measurement data and changes in children and notify the guardians, and conduct parent education - Step 6: Monitoring the effectiveness of service use - Step 7: Post management (execution obligation to measure effectiveness at the end) |
|||||||||||||||
Safety Management Criteria | ● Establishing safety management plans (including emergency contact systems of related agencies) ● Conduct safety training for the provided personnel (two times a year) and users ● Insurance subscription: Insurance for buildings, supplies, and users, including fire/damage insurance, and insurance for use facilities ● Experience activities: Check inspection items according to traveler's insurance subscription and guidelines ● Conduct a regular safety inspection when using a vehicle ● Supplement and dog after carrying out a safety inspection of the facilityCompleting and opening the facility to the person responsible for carrying out repairs and managing the facilities a claim for compensatio |
|||||||||||||||
Other registration conditions Reminders |
● Pre- and post-mortem inspection: ① pre-inspection: conducted before service start / ② post-mortem test: Ended month ● Manage and report effects by target person - 10% improvement over pre-posts of physical fitness and self-esteem measures (Rosenberg) ● Group size: 1 case management - ① user per person provided can be used.②Able to use up to 15 users per person provided (Placing assistant teachers if more than 15 people are available). ● Delivery method: institutional visit type + group activity type ● All basic service and additional service details are recorded in the provided record sheet. - The delivery log records service times, locations, key contents, user signatures, and particulars. ● Service details, assessment of teenagers, and parent communication are provided to carers once a month. |